Dell PowerEdge R550 - PowerEdge R550 Server
Chargement... Caractéristiques Techniques.
| Option ID | Option Name | SKUs | Qty |
| G8S6JX7 | PowerEdge R550 Server | 210-AZEG | 1 |
| G6VIQUW | Chassis with up to 8x2.5" Drives | 379-BDTF | 1 |
| GK0E3OX | SAS/SATA Backplane | 379-BDSS | 1 |
| GGX1VDO | Trusted Platform Module 2.0 V5 | 461-AAIG | 1 |
| GTGVE9U | 2.5" Chassis with up to 8 Hard Drives (SAS/SATA), 2 CPU | 321-BGSM | 1 |
| GGK2I89 | Intel® Xeon® Silver 4314 2.4G, 16C/32T, 10.4GT/s, 24M Cache, Turbo, HT (135W) DDR4-2666 | 338-CBWK | 1 |
| G5RYAVO | Intel® Xeon® Silver 4314 2.4G, 16C/32T, 10.4GT/s, 24M Cache, Turbo, HT (135W) DDR4-2666 | 338-CBWK, 379-BDCO | 1 |
| GF2HDPU | Standard Heatsink for 2 CPU configuration | 412-AAVU, 412-AAVU | 1 |
| GH9QBEI | Performance Optimized | 370-AAIP | 1 |
| GR3CFNV | 3200MT/s RDIMMs | 370-AEVR | 1 |
| GFRC9EL | 32GB RDIMM, 3200MT/s, Dual Rank, 16Gb BASE x8 | 370-AGDS | 4 |
| GQEH61Y | C4, RAID 5 for 3 or more HDDs or SSDs (Matching Type/Speed/Capacity) | 780-BCDP | 1 |
| GKNDR8X | Front PERC H755 Rear Load | 405-AAZB, 750-ACFQ | 1 |
| GD05IR7 | 600GB Hard Drive SAS ISE 12Gbps 10k 512n 2.5in Hot-Plug | 400-BIFV | 4 |
| GEARJ9V | Power Saving BIOS Setting | 384-BBBH | 1 |
| GSFTG4Y | UEFI BIOS Boot Mode with GPT Partition | 800-BBDM | 1 |
| G2ZA0YM | Standard Fan Cold Swap 2U,V2 x5 | 750-ADIN | 1 |
| G4NWS93 | iDRAC9, Enterprise 15G | 385-BBQV | 1 |
| G2ML3HR | Dell Connectivity Client - Enabled | 379-BFXS, 634-CYDF | 1 |
| GZ0TGP1 | Dual, (1+1) FTR, Hot-Plug PSU, 700W MM HLAC (200-240V ONLY, not for 100-120V outlet) Titanium | 450-AMJZ | 1 |
| GDE0CHU | Rack Power Cord 2M (C13/C14 10A) | 450-AADY | 2 |
| GVB6XDL | 2 CPU, 3x16 LP+ 1x8(x4 link) LP | 330-BBVE | 1 |
| GJ7BY6F | PowerEdge R550 Motherboard with Broadcom 5720 Dual Port 1Gb On-Board LOM, V4 | 329-BHNH | 1 |
| G9TO04Y | Broadcom 5720 Quad Port 1GbE BASE-T Adapter, OCP NIC 3.0 | 540-BCOB | 1 |
| GLUIZE1 | No Quick Sync | 350-BCER | 1 |
| GDOHU23 | iDRAC,Legacy Password | 379-BCSG | 1 |
| GX95LG2 | iDRAC Service Module (ISM), NOT Installed | 379-BCQX | 1 |
| GTVA94K | iDRAC Group Manager, Disabled | 379-BCQY | 1 |
| G720PIZ | No Bezel | 350-BBBW, 350-BCFM | 1 |
| GIEP1Z6 | No BOSS Card | 403-BCID | 1 |
| G78MU35 | No Operating System | 611-BBBF | 1 |
| GKH7AZI | No Media Required | 605-BBFN | 1 |
| GG493AN | ReadyRails Sliding Rails Without Cable Management Arm | 770-BDZP | 1 |
| GZP2ROB | No Internal Optical Drive | 429-AAIQ | 1 |
| GVRYSM7 | No Systems Documentation, No OpenManage DVD Kit | 631-AACK | 1 |
| G4AIEXV | PowerEdge R540 Shipping EMEA1 (English/French/German/Spanish/Russian/Hebrew) | 340-CWXC | 1 |
| GEUHQ4M | PowerEdge R550 Shipping Material | 343-BBRT | 1 |
| GOAC3LZ | PowerEdge 2U CE, CCC, Marking, No BIS Marking | 389-EBMG | 1 |
| GF03X6K | Parts Only Warranty 12Months, 12 Month(s) | 709-BBIX | 1 |
| G4ASPON | ProSupport and Next Business Day Onsite Service, 36 Month(s) | 865-BBLL, 865-BBLM | 1 |
| GL8CKHO | Configuration Services, Standard ISG System Report, Deliver Via Email | 708-10082 | 1 |
| GDZ0XTY | Order Configuration Shipbox Label (Ship Date, Model, Processor Speed, HDD Size, RAM) | 293-10049 | 1 |
| G2K1LTI | Asset Tag - ProSupport (Website, barcode, Onboard MacAddress) | 293-10025 | 1 |
| Serveur Nbr de U | 2U |
| Processeur | Intel Xeon Silver Processor |
| Server RAM Slots | 8 |
| Serveur Ram Size | 128 Go |
| Server Quantité de HDD | 4 |
| Server Type HDD | SAS |
| Serveur Taille HDD | 600 Go |
| Disque dur Vitesse de rotation | 10K tours/min |
| Server NIC | 4 Ports Gigabit |
| Server Slot PCI | 4 |
| Server Aliementation | 2 |
| Poids | |
| Dimensions |
Avez-vous un avis ?
36 610,92 Dh TTC
36 610,92 Dh TTCPowerEdge R760XS Châssis 2.5" avec 16 disques durs
91 546,92 Dh TTC
91 546,92 Dh TTCPowerEdge R760XS Châssis Dual Rank 2.5"
104 626,92 Dh TTC
104 626,92 Dh TTC135 828,00 Dh TTC
135 828,00 Dh TTC64 548,00 Dh TTC
64 548,00 Dh TTC67 188,00 Dh TTC
67 188,00 Dh TTCR760XS,Silver 1x4410Y,1x32GB ,2x960SSD,5720 2x1GB-T,5720 4x1GB-T,2x1100WT,H755
52 530,00 Dh TTC
52 530,00 Dh TTCPowerEdge Rack Serveur R360 Intel Xeon E-2434 3.4G,1x600B 10K 1x16GB
26 386,80 Dh TTC
26 386,80 Dh TTCPowerEdge R750xs - Full Configuration - [EMEA_R750XS]
86 850,72 Dh TTC
86 850,72 Dh TTC22 704,00 Dh TTC
22 704,00 Dh TTCSERVEUR RACK PE R350 Xeon E-2314 16Go UDIMM 2*2.4To 10K SAS PERC H355 iDRAC9 Ex 3y
28 776,00 Dh TTC
28 776,00 Dh TTC97 495,20 Dh TTC
97 495,20 Dh TTCPowerEdge R540 Intel Xeon Silver 4208 2.1G 2*16GB 2*600GB
46 464,00 Dh TTC
46 464,00 Dh TTCSERVEUR DELL POWEREDGE RACK R440
27 536,52 Dh TTC
27 536,52 Dh TTCDELL POWEREDGE R740 INTEL XEON 4110 16GO|1800GO 15K
33 302,28 Dh TTC
33 302,28 Dh TTC







